Pneumatic clamp electronic universal testing machine
Testing Machine Class: Class 1 or Class 0.5
Force Relative Error: ±0.5%
Test Force Resolution: 1/500,000 of the maximum test force
Displacement Resolution: 0.001mm
Control Method: Microcomputer control; LCD digital display; Microcomputer control with protective mesh
This pneumatic clamping fixture is suitable for tensile testing of wire specimens.
Loading type: Tension. Not suitable for zero stress/reverse stress or fatigue testing.
Product Overview
The clamps are pneumatically operated. After the upper clamp automatically clamps the sample, the lower clamp automatically clamps the sample after a given predetermined load. Adjustable clamping force reduces breakage at the clamping points, and a quick-release handle improves productivity. An optional automatic pneumatic kit with preload and remote control facilitates loading and enhances efficiency.
This equipment consists of two main systems: a computer or digital display and the main testing unit. The computer or digital display acts as the control system, automatically controlling the entire test and automatically collecting experimental data through data sensors. It is mainly used for testing and researching the tensile, compression, and bending mechanical properties of various metals, non-metals, and composite materials. It features easy operation, continuously adjustable test speed, automatic stop upon sample breakage, digital display of test force, and peak value hold.
Specifications
| Model | WDW-50E | WDW-100E | WDW-150E | WDW-200E | WDW-300E | WDW-600E | Customized on demand |
|---|---|---|---|---|---|---|---|
| Maximum test force | 50kN | 100kN | 150kN | 200kN | 300kN | 600kN | 20kN-600kN |
| Force measurement range | 0.4%-100%FS (no binning in the whole process) | ||||||
| Test force indication accuracy | Better than ±1% of the indication value (precision level can reach ±0.5%) | ||||||
| Deformation accuracy | Better than ±1% of the indication value | ||||||
| Crossbeam displacement measurement (mm) | Resolution 0.001 | ||||||
| Deformation range | 2%-100% | ||||||
| Large deformation measurement range | 10-800 (optional) | ||||||
| Large deformation indication accuracy | Within ±1% of the indication value | ||||||
| Displacement resolution (n) | Resolution 0.001 | ||||||
| Displacement rate adjustment range | (0.001-500) mm/min can be set arbitrarily. Higher speed can be customized. | 0.001 ~ 250mm/min | |||||
| Displacement rate spatial accuracy | ≤±1% | ||||||
| Stretch stroke (mm) | 800 | 800 | 650 | 600 | 600 | 600 | custom made |
| Test space (mm) | 1200 | 1200 | 1300 | 1400 | 1400 | 1450 | custom made |
| Host size (mm) | (Length × Width × Height) 855 × 490 × 1980 | (Length × Width × Height) 905 × 500 × 2000 | (Length × Width × Height) 955 × 500 × 2190 | (Length × Width × Height) 1104 × 600 × 2430 | (Length × Width × Height) 1104 × 600 × 2430 | (Length × Width × Height) 1385 × 870 × 2500 | custom made |
| Testing machine weight (kg) | ≈450 | ≈600 | ≈800 | ≈1250 | ≈1250 | ≈2500 | |
| Motor power (kw) | 1 | 1.5 | 2 | 2.5 | 2.5 | 4.5 | |
| Testing machine auxiliary tools | Stretching aids, compression aids, bending aids and other aids (optional) can be customized | ||||||
| Testing machine style | Floor-to-ceiling door type | ||||||
Company Profile

Are you looking for a loyal partner with experience in testing machines?
Need a quote for your next project? Contact us now and we will not let you down, Make sure your time is not wasted.
WTS will be your loyal partner and best choice, We have more than 10 years of experience in manufacturing high-quality testing machines for various industries. We warmly welcome you to purchase various universal testing machines from our factory.



