3000KN Compression Testing Machine
Testing Machine Class: Class 1 or Class 0.5
Force Relative Error: ±0.5%
Test Force Resolution: 1/500,000 of the maximum test force
Displacement Resolution: 0.001mm
Maximum 3000kN, suitable for concrete, rock, bricks, and other materials.
This series of testing machines is a hydraulic servo pressure testing machine with closed-loop control, featuring constant stress control and load holding functions. The force measurement system uses a load sensor, and the test force is continuous with a single resolution throughout the entire test range, which can fully guarantee the accuracy and reliability of the test. Multiple displacement (or deformation) measurement channels can be expanded according to customer requirements.
Product Overview
This series of testing machines is mainly used for compressive strength testing of cement products, concrete, rock, and metals. With appropriate fixtures and measuring devices, it can also perform splitting tensile tests, flexural tests, and static compressive modulus tests on concrete. Applicable standards: GB/T, ISO, ASTM, DIN, JIS, and other relevant standards.
Specifications
| Model | YAW-600 | YAW-1000 | YAW-2000 | YAW-3000 | YAW-5000 | YAW-10000 | YAW-20000 | Customized |
|---|---|---|---|---|---|---|---|---|
| Maximum test force | 600kN | 1000kN | 2000kN | 3000kN | 5000kN | 10000kN | 20000kN | 300~50000kN |
| Force measurement range | 2%~100%FS without binning throughout the process | |||||||
| Test force indication accuracy | Better than ±1% of the indication value (up to ±0.5%) | |||||||
| Measurement resolution | 1/500000 of the maximum test force | |||||||
| Host structure form | two columns | four columns | ||||||
| Relative error of worktable speed | Better than ±1% of the indicated value | |||||||
| Pressure plate size | ø160 | ø600 | 600×600 | 1050×1050 | 1500×1500 | custom made | ||
| Concrete (rock) elastic modulus | Not configurable | Scalable configuration | ||||||
| Rock shearing (45°) device | Not configurable | Scalable configuration | ||||||
| Upper and lower platen distance adjustment | Oil cylinder, pressure block, worm gear | |||||||
| Distance between upper and lower plates (mm) | 300 | 400 | 800 | customizable | ||||
| Piston stroke (mm) | 140 | 200 | Up to 800 | customizable | ||||
| Piston displacement speed (mm/min) | 0~100 | 0~80 | 0~50 | |||||
| Test force loading rate range | 0.02%~2%FS/s | |||||||
| Power supply voltage | 380V 50Hz (three-phase five-wire system) | |||||||
| Total power (kW) | 4 | 6 | 8 | 12 | 18 | 36 | ||
| Host overall dimensions (mm) | 1000×500×1650 | 720×1300×2300 | 1250×2000×3600 | 2300×1400×3900 | 5600×1750×3900 | 7000×2150×5600 | Customized on demand | |
| Fixture type | W type / Y type | |||||||
Company Profile

Are you looking for a loyal partner with experience in testing machines?
Need a quote for your next project? Contact us now and we will not let you down, Make sure your time is not wasted.
WTS will be your loyal partner and best choice, We have more than 10 years of experience in manufacturing high-quality testing machines for various industries. We warmly welcome you to purchase various universal testing machines from our factory.






